SDL Developed Licenses
| GRID CONNECTED LICENSES | ||
| Region | Status | Power |
| Epia, Greece | Grid Connected | 99 kW |
| Athikia, Greece | Grid Connected | 60 kW |
| Niaton, Greece | Grid Connected | 150 kW |
| Elous, Greece | Grid Connected | 150 kW |
| Niaton, Greece | Grid Connected | 397 kW |
| Leros, Greece | Grid Connected | 150 kW |
| Leros, Greece | Grid Connected | 150 kW |
| Leros, Greece | Grid Connected | 150 kW |
| Nafpaktos, Greece | Grid Connected | 20 kW |
| Koutsopodi | Grid Connected | 100 kW |
| Sapon, Greece | Grid Connected | 100 kW |
| Sapon, Greece | Grid Connected | 100 kW |
| Anthilis, Greece | Grid Connected | 20 kW |
| Nea Zichni, Greece | Grid Connected | 100 kW |
| Karpathos, Greece | Grid Connected | 70 kW |
| Karpathos, Greece | Grid Connected | 70 kW |
| Total Grid Connected | 1,884 kW | |
| LICENSES UNDER CONSTRUCTION | ||
| Region | Status | Power |
| Nafpaktos, Greece | Under Construction | 150 kW |
| Selerou, Greece | Under Construction | 150 kW |
| Pialion, Greece | Under Construction | 100 kW |
| Evros, Greece | Under Construction | 2,000 kW |
| Rodopi, Greece | Under Construction | 1,082 kW |
| Pinia, Greece | Under Construction | 1,300 kW |
| Pinia, Greece | Under Construction | 1,998 kW |
| Pinia, Greece | Under Construction | 1,700 kW |
| Total Under Construction | 8,480 kW | |
| FULLY PERMITED LICENSES | ||
| Region | Status | Power |
| Evia, Greece | Fully Permitted | 100 kW |
| Fthiotida, Greece | Fully Permitted | 499 kW |
| Viotia, Greece | Fully Permitted | 150 kW |
| Lesbos, Greece | Fully Permitted | 150 kW |
| Greece | Fully Permitted | 3,994 kW |
| Viotia, Greece | Fully Permitted | 100 kW |
| Fthiotida, Greece | Fully Permitted | 3,978 kW |
| Fthiotida, Greece | Fully Permitted | 7,955 kW |
| Total Fully Permitted | 16,925 kW | |
| Total License Development | 27,289 kW | |




